Alkaline Trio - All On Black (var.5) Basse tab télécharger gratuitement ou jouer en ligne

Basse tab pour All On Black (var.5) de Alkaline Trio télécharger gratuitement et lire ou jouer en ligne: fichier .txt, 4.67 kb a 280 vues et 0 téléchargements.

Télécharger basse tab "All On Black (var.5)" (Alkaline Trio)

Alkaline Trio Nom du groupe
All On Black Nom de la chanson
Basse tabs Type de partition
4.67 kb Taille du fichier
.TXT Type de fichier
280 vues
0 téléchargements
 
Es-tu un robot?

All On Black (var.5) basse tab lire et jouer en ligne

                    ********************************************************************
		ALL ON BLACK - ALKALINE TRIO
********************************************************************
good tune
standard tuning(eadg)

k, first of all, this could be jus waht he palys live, i started listening
2 the recorded version , it sounded ***ty, so i stopped newyas, enjoy
this is what he palys on conan, i heard the recorded version, it wasnt as good as live,
i jsu watch it on conan, cuz its amazing
alot of this should be rite, i couldnt find a tab for this song, and i think this 
one is close to perfect, the 2nd and 3rd verse mite be the same, but here, their 
different so, i dunno, it sounds really good still, the number of times for each note 
in some spots is prolyl off abit so, plz rate and give sum corrections, im not 2 shure bout
the first chorus
Dan Andriano is amazing at bass

intro(twelves not one twos)
G|---------------------------------------------------------------------|
D|---------------------------------------------------------------------|
A|-----/12-22332200--------/8888108-00-12-00-22332255--------/8888108-|
E|-5555-------------33-11111--------------------------33-11111---------|
VERSE
G|-------------------------------------------------------|
D|-------------------------------------------------------|
A|-0~----0~-2-3-5-------0~-3-2h3/53---3p2-0~-2-3-5-------|
E|----1~----------1~-3~-------------1~-------------1~-3~-|

intro again

2nd VERSE x2
G|-----------------------------------------------|
D|-----77-----------33----33---------------------|
A|-000----0-2h3p0-----------000223355------------|
E|---------------111--1111-----------11111-33333-|
PRE CHORUS
G|-----------------------------------------|
D|-----------------------------------------|
A|-----------------------------------------|
E|-111111111-333333333-111111111-333333333-|
1st CHORUS pt 1 x2				pt 2 x1
G|-----------------------------------|--------------------------------------------------------------|
D|-------------1414141414------------|-----------14141414-------------------------------------------|
A|-000-12121212----------------------|-0012121212--------0000000------------000000000000------------|
E|-----------------------11111-33333-|--------------------------11111-333333------------11111-33333-|

intro again

3rd versex2
G|-------------------------------------------------|
D|-----7777--------33---33-------------------------|
A|-0000----2h3p0------------000223355p0------------|
E|--------------111--111--1------------11111-33333-|
PRE CHORUS
G|--------------------------------------------|
D|--------------------------------------------|
A|--------------------------888h10p8----------|
E|-111111111-333333333-11111--------333333333-|
2nd CHORUS first pt x2   then next x1
G|--------------------------------------------|---------------------------------------------------|
D|-----------14-------------14----------------|-777777777-----------------------------------------|
A|-000-121212--12-000-121212--12-0------------|-000000000-----------------------------------------|
E|--------------------------------11111-33333-|----------11111-33333-5555555555-11111-33333333333-|

OUTRO pt 1x1
G|------------------------------------------------------------|
D|------------------------------------------------------------|
A|-3333333333333----------------------------------------------|
E|--------------11111111111111-55555555555555-3333333-1111111-|
cont'dx1
G|--------------------------------------------------------------|
D|------------------------------------77---77-------------------|
A|-3333333333333333---------------------------------------------|
E|-----------------11111111111111-5555--555--55-3333333-1111111-|

cont'dx2
G|-----------------------------|
D|----5-----5-----7------------|
A|-333-3-333-3-000-0----33--33-|
E|-------------------111--11---|
cont'd x1
G|-----------------------------------------------------------------------|
D|-----------------------------14----------------------------------------|
A|-33333-22-33-22-00---000/1212--12---33--3-000-000-00-22-33-22-00-------|
E|------------------33--------------11--11------------------------33-1~~-|

and thats all she wrote                    

Commentaires pour basse tab — All On Black (var.5) (Alkaline Trio)

Autres partitions pour All On Black (var.5) de Alkaline Trio:

Dernières vues des partitions de Alkaline Trio: